Entry Conditions
Entries in Strategy Builder PRO+ are built as a sequence of up to five configurable steps for each direction.

Each step is set to bullish or bearish and mapped to any signal in the engine, so a setup describes a market scenario instead of a single marker.
Signal glossary
Trend filters
| Signal | Description |
|---|---|
| EMA / SMA / HMA | Moving average crossover direction. |
| RSI OB/OS | RSI overbought or oversold state. |
| MFI OB/OS | Money Flow Index overbought or oversold state. |
Order flow and structure
| Signal | Description |
|---|---|
| Order block created / touch | A new fair value order block forms, or price taps one. |
| Order block break | An order block is invalidated. |
| Breaker block touch / break | Price taps or invalidates a breaker block. |
| Consolidation breakout | Price breaks a detected consolidation range. |
| Consolidation breakout (+/- delta) | Breakout with a specific volume delta direction. |
| Consolidation TP 1 / 2 / 3 hit | Price reaches a breakout take profit target. |
| Consolidation SL hit | Price hits the breakout stop loss. |
| Liquidity void created / inside | A new void forms, or price trades inside one. |
| Liquidity void wick retest | Price wicks into a void and rejects. |
| Liquidity void fill % | A void reaches a fill threshold. |
| CVD divergence | Divergence between price and cumulative volume delta. |
Trend and reversal waves
| Signal | Description |
|---|---|
| AlphaWave / Pixel Trend | Filter on the current direction of either engine. |
| HTF TF1 / TF2 / TF3 trend | Higher timeframe alignment filters. |
| AlphaWave flip / retest | Wave direction change, or a retest of the band. |
| Pixel flip / retest (OTE) | Envelope flip, or a rejection inside the OTE zone. |
| Reversal signal / sweep | Exhaustion marker, or a swept invalidation level. |
| HTF TF1 / TF2 / TF3 flip | Higher timeframe trend changes direction. |
Momentum oscillator
| Signal | Description |
|---|---|
| Rolling CVD | CVD is currently positive or negative. |
| Momentum cloud | Cloud bias is bullish or bearish. |
| OB/OS | Oscillator is at an extreme threshold. |
| Strong / trend / weak regime | Confluence state of wave and CVD. |
| Wave cross | Oscillator crosses the signal line outside thresholds. |
| Strong confluence | Wave cross combined with a CVD flip. |
| Divergence / hidden | Regular or continuation divergence. |
| Volume exhaustion | High-volume hook reversal in an extreme zone. |
| Threshold cross | Oscillator enters or exits an extreme. |
| Rolling CVD flip | CVD crosses the zero line. |
Settings
| Settings | Description |
|---|---|
| Entry steps | Up to five steps per direction. |
| Direction | Bullish or bearish for each step. |
| Signal type | The event each step waits for. |
| Signal settings | Sensitivity options for signals that expose them. |


X
Discord
Instagram
YouTube