For the complete documentation index, see llms.txt. Markdown versions of documentation pages are available by appending
.mdto page URLs; this page is available as Markdown.
Welcome To BigBeluga
ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ
Start learning how BigBeluga tools work in just a few minutes.

BigBeluga is a professional trading tools designed to help you understand market structure, liquidity, volume, and trend behavior with clarity and precision.
This documentation provides a detailed breakdown of BigBeluga tools, explaining their underlying concepts, visual behavior, and intended usage.
Navigate through the sections below to dive into specific tools, their logic, and the ways they can be applied.
| Cover image | |||
|---|---|---|---|
Getting Started | Learn how to sign up, get access to premium indicators, and set them up on TradingView. | Get Started | YouTube Banner.png |
Toolkits | In-depth guides for Market Core Pro™ and Market Waves Pro™, explaining how BigBeluga analyses structure, liquidity, and trend behavior. | MAIN TOOLKITS | image.png |
Oscillators | Learn how to use BigBeluga oscillators like Nautilus™, Ultimate RSI Suite™, and Ultimate MACD Suite™ to confirm trend strength and market intent. | ULTIMATE SUITES | image.png |
Screener | Understand how the Market Echo Screener™ helps identify assets with structural shifts, momentum alignment, and liquidity activity. | SCREENERS | image.png |
Backtesters | Learn how to build and test custom strategies using BigBeluga backtesters. | Backtesters | 2025-10-29_14-17.png |
AI Tools | Learn how to use BigBeluga AI tools to assist with market analysis. | Broken link | takescreenshot.png |
Frequently Asked Questions
FAQ | Get quick answers to common questions about BigBeluga. | FAQ |
Join Our Community
Community | Join the BigBeluga community to ask questions, share feedback, and stay connected with the team. | Community |